Welcome to the

Richmond Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Smolkin3time champ cup Lw 1 1115 610 TennisLosAngeles 51) T. AliyevImg trophy2 233 235 TennisLosAngeles
2) K. TomitaImg trophy2 Lw 2 744 651 TennisLosAngeles 52) V. KowalewskiImg trophy2 230 212 TennisLosAngeles
3) S. Chagnon3time champ cup Lw 3 604 642 RichmondTennis 53) Y. Chen3time champ cup 229 223 TennisLosAngeles
4) N. Sunderland5time champ cup Lw 4 567 56 Tennis-Seattle 54) T. TanakaImg trophy2 227 257 TennisFtLauderdale
5) E. Erdogan3time champ cup Lw 5 566 463 TennisLosAngeles 55) P. ZamoranoIco trophy 226 168 TennisDC
6) A. Patel5time champ cup Lw 6 552 83 TennisOC.com 56) T. Condit 225 164 TennisLosAngeles
7) V. Ionescu-Tiba Lw 7 465 485 TennisLosAngeles 57) M. MorejonIco trophy 224 389 Tennis-Miami
8) A. WoodIco trophy Lw 8 457 796 TennisNewYork 58) R. AnneIco trophy 222 106 TennisTampaBay
9) S. Ikle-Khalsa5time champ cup Lw 9 446 107 TennisDC 59) M. Piscitelli 222 135 TennisCleveland
10) B. Patel3time champ cup Lw 10 385 333 TennisSanJose 60) S. ChocronImg trophy2 222 351 TennisLosAngeles
11) M. SaavedraIco trophy 342 304 TennisLosAngeles 61) R. Soenarso5time champ cup 221 94 TennisOC.com
12) T. RodzewichIco trophy 335 383 TennisLosAngeles 62) J. HoranIco trophy 221 211 TennisNorthEast
13) F. PettawayImg trophy2 332 255 TennisHamptonRoads 63) L. ScicchitanoImg trophy2 218 70 TennisLosAngeles
14) A. De Castro 325 282 TennisLosAngeles 64) B. Schaitkin 212 223 TennisNewYork
15) J. OhIco trophy 320 343 TennisLosAngeles 65) B. Yancey 211 108 TennisCincinnati
16) Y. KrainovImg trophy2 319 281 TennisNewYork 66) M. Smith 211 222 TennisLosAngeles
17) D. Tolbert3time champ cup 317 221 TennisPhilly 67) S. NathuIco trophy 210 156 Tennis-Orlando
18) A. Krishna 315 447 TennisLosAngeles 68) S. Dupuy3time champ cup 209 213 NoVATennisLeague
19) P. HarrisImg trophy2 314 417 TennisFtLauderdale 69) V. KrsticIco trophy 208 183 TennisLosAngeles
20) T. HennessyIco trophy 307 264 TennisCleveland 70) J. GreenfieldImg trophy2 208 223 ChiTownTennis
21) A. CooperImg trophy2 300 199 TennisMoCo.com 71) T. Lewis4time champ cup 206 134 NoVATennisLeague
22) B. Calhoun5time champ cup 299 99 TennisPhilly 72) G. McDonaldImg trophy2 204 173 Brooklyn/Queens
23) A. GaneshkumarImg trophy2 295 396 TennisNorthEast 73) C. Reed 204 262 TennisLosAngeles
24) Y. Flores4time champ cup 292 261 Tennis-Orlando 74) M. Perciavalle3time champ cup 203 122 TennisCleveland
25) B. GrochauIco trophy 288 281 TennisLosAngeles 75) S. Cannold5time champ cup 202 39 Tennis-Miami
26) T. Pukprayura4time champ cup 282 268 TennisLosAngeles 76) M. Brossard3time champ cup 201 140 TennisNewYork
27) G. Lambrechts3time champ cup 281 190 TennisSanJose 77) D. KingIco trophy 200 98 TennisCincinnati
28) B. Benaibbouche5time champ cup 275 265 Tennis-Miami 78) M. Heasley4time champ cup 198 198 TennisNorthEast
29) G. RodriguezImg trophy2 269 289 TennisLosAngeles 79) M. Stern 198 308 TennisNorthEast
30) A. PopovskyImg trophy2 265 165 TennisDC 80) J. Daniels3time champ cup 195 206 NoVATennisLeague
31) T. Khan5time champ cup 264 153 TennisTampaBay 81) N. Malhotra3time champ cup 193 174 TennisNorthEast
32) S. HesleyImg trophy2 264 381 TennisMinneapolis 82) K. McCoyIco trophy 193 215 TennisDC
33) N. Jordan5time champ cup 263 68 TennisLosAngeles 83) M. Hill Jr.4time champ cup 192 137 TennisPhilly
34) C. ZimmermanIco trophy 262 152 CharlestonTennisLeague 84) J. Heuwinkel3time champ cup 191 225 NoVATennisLeague
35) J. Mussry4time champ cup 262 213 TennisLosAngeles 85) J. LangeIco trophy 190 141 TennisLosAngeles
36) B. Koehler5time champ cup 260 89 TennisNewYork 86) D. AhujaIco trophy 190 235 TennisSanJose
37) D. BlakeImg trophy2 259 265 TennisNewYork 87) S. JahromiIco trophy 190 250 TennisLosAngeles
38) R. HernandezIco trophy 256 247 TennisLosAngeles 88) J. WilliamsImg trophy2 189 155 TennisMinneapolis
39) A. TwerskyIco trophy 253 247 Brooklyn/Queens 89) T. Griffin 188 114 TennisSacramento
40) A. McCormac 253 395 TennisLosAngeles 90) C. PooleIco trophy 188 148 TennisNorthEast
41) B. NelsonIco trophy 249 204 TennisLosAngeles 91) M. Nayeemulla3time champ cup 188 148 TennisPhilly
42) B. KirlandIco trophy 248 148 TennisLosAngeles 92) A. IzadkhastIco trophy 188 152 TennisLosAngeles
43) M. MarcichImg trophy2 247 160 NoVATennisLeague 93) J. LinImg trophy2 187 154 TennisNewYork
44) K. CosciaIco trophy 246 164 TennisDC 94) P. Osborne 187 266 NoVATennisLeague
45) A. Sujanakumar4time champ cup 243 192 TennisPhilly 95) E. Castillo 186 215 TennisSF.com
46) M. RieleyImg trophy2 243 227 TennisDC 96) J. MethIco trophy 184 168 TennisLosAngeles
47) L. Burnoski3time champ cup 242 199 TennisCleveland 97) N. Llewellyn5time champ cup 183 85 TennisLosAngeles
48) H. Hall3time champ cup 241 76 TennisLosAngeles 98) T. Raj5time champ cup 183 122 TennisJacksonville
49) M. HutskoImg trophy2 241 156 Tennis-Miami 99) I. Loukovnikov3time champ cup 183 180 TennisNorthEast
50) R. PierceImg trophy2 240 275 Tennis-Austin 100) J. Ross 181 166 TennisTampaBay
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app