Welcome to the

Richmond Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) T. FallonIco trophy Lw 1 62 41 26) A. Mulpuru 8 2
2) H. MuppanaIco trophy Lw 2 52 35 27) J. Williams 8 4
3) T. BurrusIco trophy Lw 3 43 47 28) R. Courain 8 5
4) K. Dooley Lw 4 42 41 29) Y. Fuster 8 5
5) A. Benson Lw 5 23 15 30) D. Suh 8 6
6) G. TerryImg trophy2 Lw 6 17 3 31) T. Moseley 8 7
7) M. Hazelwood Lw 7 16 8 32) R. Hodierne 8 18
8) M. SharpIco trophy Lw 8 14 4 33) C. WallIco trophy 7 1
9) K. Shah Lw 9 14 9 34) F. Clarkson 7 2
10) D. PlantIco trophy Lw 10 13 5 35) J. Peterson 5 0
11) K. Cunningham 13 5 36) A. Harris 5 3
12) G. CurtisIco trophy 12 0 37) R. Koch 5 4
13) J. Triana 12 13 38) S. Mc Namara 5 7
14) R. Stowers 12 14 39) B. Newman 4 1
15) M. Reed 11 8 40) C. Gaines 4 2
16) E. Dean 10 5 41) S. Friske 4 3
17) N. Rudney 10 8 42) S. Waldron 4 3
18) A. RichardsonIco trophy 9 0 43) D. Meissner 4 4
19) S. KoskiIco trophy 9 0 44) P. Bode 4 24
20) K. Butler 9 3 45) M. Lano 3 0
21) J. Thomas 9 11 46) L. Teixeira 3 0
22) M. Baty 9 38 47) J. Abad 3 2
23) N. Mufti 8 0 48) D. Matthews 3 2
24) R. DennisIco trophy 8 0 49) T. Matusevich 3 3
25) C. LangstonIco trophy 8 1 50) G. Edeh 3 4
National
Local


Tennis lesson
Iphone black Android app