Welcome to the

Richmond Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) H. MuppanaIco trophy Lw 1 52 35 26) D. Suh 8 6
2) T. BurrusIco trophy Lw 2 43 47 27) T. Moseley 8 7
3) K. Dooley Lw 3 42 41 28) R. Hodierne 8 18
4) A. Benson Lw 4 23 15 29) C. WallIco trophy 7 1
5) G. TerryImg trophy2 Lw 5 17 3 30) E. Dean 7 2
6) M. Hazelwood Lw 6 16 8 31) F. Clarkson 7 2
7) H. Iftikhar Lw 7 15 22 32) M. Reed 7 5
8) M. SharpIco trophy Lw 8 14 4 33) J. Williams 6 3
9) K. Shah Lw 9 14 9 34) M. Baty 6 31
10) D. PlantIco trophy Lw 10 13 5 35) J. Peterson 5 0
11) K. Cunningham 13 5 36) A. Harris 5 3
12) G. CurtisIco trophy 12 0 37) R. Koch 5 4
13) R. Stowers 12 14 38) S. Mc Namara 5 7
14) J. Triana 10 12 39) S. Waldron 4 3
15) S. KoskiIco trophy 9 0 40) S. Friske 4 3
16) A. RichardsonIco trophy 9 0 41) D. Meissner 4 4
17) K. Butler 9 2 42) P. Bode 4 24
18) N. Rudney 9 7 43) L. Teixeira 3 0
19) J. Thomas 9 11 44) D. Matthews 3 2
20) R. DennisIco trophy 8 0 45) J. Abad 3 2
21) N. Mufti 8 0 46) T. Matusevich 3 3
22) C. LangstonIco trophy 8 1 47) E. Neal 3 9
23) A. Mulpuru 8 2 48) P. Keller 2 0
24) R. Courain 8 5 49) J. Deichmeister 2 0
25) Y. Fuster 8 5 50) M. Grey 2 0
National
Local


Tennis express
Tennis lesson
Iphone black Android app