Welcome to the

Richmond Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) G. TerryImg trophy2 66% (240/119) RichmondTennis
2) K. Cunningham 59% (179/124) RichmondTennis
3) M. SharpIco trophy 59% (203/141) RichmondTennis
4) K. Butler 56% (125/95) RichmondTennis
5) D. PlantIco trophy 56% (171/130) RichmondTennis
6) E. Dean 56% (147/112) RichmondTennis
7) J. Williams 55% (151/119) RichmondTennis
8) A. Benson 55% (357/282) RichmondTennis
9) K. Shah 54% (225/188) RichmondTennis
10) D. Suh 54% (154/129) RichmondTennis
11) N. Rudney 53% (175/152) RichmondTennis
12) T. BurrusIco trophy 52% (866/798) RichmondTennis
13) R. Courain 52% (117/108) RichmondTennis
14) M. Reed 51% (196/184) RichmondTennis
15) T. FallonIco trophy 50% (1005/968) RichmondTennis
16) R. Stowers 45% (207/244) RichmondTennis
17) J. Thomas 44% (155/196) RichmondTennis
18) M. Baty 35% (288/524) RichmondTennis
19) G. Sigmon 35% (81/150) RichmondTennis
National
Local


Tennis lesson
Iphone black Android app