Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
927 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/11/26 | J. Kolb | J. O'Donnell | 6-2; 6-4 | Summer Season | Mixed Skilled |
| 07/10/26 | J. Ford | F. Woodburn |
5-7; 7-5; TB 11-9 |
Summer Season | Men's Competitive1 3.5 |
| 07/10/26 | C. Brooks | F. Woodburn |
6-7; 6-1; TB 10-3 |
Summer Season | Men's Competitive1 3.5 |
| 07/09/26 | J. Cavanaugh | S. Szilagyi | 4-6; 6-3; 7-6 | Summer Season | Men's Competitive1 3.5 |
| 07/09/26 | M. Nelson | S. Casamento | 6-1; 7-5 | Summer Season | Men's Competitive1 3.5 |
| 07/08/26 | J. Kolb | T. Erickson | 6-3; 6-4 | Summer Season | Mixed Skilled |
| 07/08/26 | S. Casamento | B. Coles |
1-6; 7-5; TB 10-5 |
Summer Season | Men's Competitive1 3.5 |
| 07/07/26 | J. Williams | J. O'Donnell | 6-1; 7-5 | Summer Season | Mixed Skilled |
| 07/06/26 | J. Kolb | J. Savinsky | 2-6; 6-3; 6-3 | Summer Season | Mixed Skilled |
| 07/04/26 | F. Woodburn | B. Coles | 7-5; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 07/01/26 | J. Cannon | S. Casamento | 6-4; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 06/30/26 | J. Cannon | S. Casamento | 7-5; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 06/30/26 | B. Newman | J. Odor | 6-1; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 06/29/26 | C. Caldwell | G. Rosner | 6-1; 7-6 | Summer Season | Mixed Skilled |
| 06/29/26 | D. Shapiro | M. Pawluczyk |
3-6; 6-3; TB 11-9 |
Division A Playoffs | |
| 06/28/26 | J. O'Donnell | J. Savinsky | 7-5; 6-4 | Summer Season | Mixed Skilled |
| 06/28/26 | J. Ford | B. Newman | 6-3; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 06/27/26 | C. Caldwell | J. O'Donnell | 7-6; 6-3 | Summer Season | Mixed Skilled |
| 06/27/26 | M. Nelson | L. Ward | 6-4; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 06/26/26 | S. Casamento | S. Szilagyi | 1-6; 6-3; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/25/26 | B. Newman | J. Williams | 6-3; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/25/26 | J. Kolb | C. Caldwell | 6-4; 6-7; 6-1 | Summer Season | Mixed Skilled |
| 06/24/26 | C. Brooks | J. Cavanaugh | 6-2; 6-3 | Division B Playoffs | |
| 06/24/26 | F. Woodburn | S. Casamento | 6-3; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 06/24/26 | J. Savinsky | G. Rosner | 6-3; 6-2 | Summer Season | Mixed Skilled |
| 06/24/26 | M. Ancona | J. O'Donnell | 7-6; 6-3 | Summer Season | Mixed Skilled |
| 06/22/26 | S. Casamento | B. Newman |
0-6; 6-4; TB 10-6 |
Summer Season | Men's Competitive1 3.5 |
| 06/22/26 | A. Pandey | H. Novikoff | 6-3; 7-6 | Summer Season | Men's Competitive1 3.5 |
| 06/20/26 | C. Caldwell | K. Gryboski | 7-5; 7-6 | Summer Season | Mixed Skilled |
| 06/19/26 | F. Woodburn | B. Newman |
6-7; 7-5; TB 10-6 |
Summer Season | Men's Competitive1 3.5 |
| 06/18/26 | J. Ford | S. Casamento | 6-3; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 06/18/26 | J. Cannon | J. Savinsky |
2-6; 6-2; TB 7-6 |
Summer Season | Men's Competitive1 3.5 |
| 06/17/26 | J. Kolb | C. Caldwell | 6-2; 7-6 | Summer Season | Mixed Skilled |
| 06/17/26 | S. Casamento | J. Odor | 6-3; 7-5 | Summer Season | Men's Competitive1 3.5 |
| 06/17/26 | J. O'Donnell | K. Gryboski | 6-2; 6-4 | Summer Season | Mixed Skilled |
| 06/15/26 | K. Gryboski | K. Pridgen |
6-1; 3-6; TB 10-5 |
Summer Season | Mixed Skilled |
| 06/15/26 | B. Newman | S. Szilagyi | 2-6; 6-3; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 06/14/26 | C. Caldwell | T. Erickson | 6-2; 6-3 | Summer Season | Mixed Skilled |
| 06/14/26 | J. Ford | H. Novikoff | 7-5; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 06/14/26 | J. Cavanaugh | D. Shull | 6-4; 3-6; 6-2 | Division B Playoffs | |
| 06/13/26 | D. Shapiro | A. Shatylo | 6-3; 6-2 | Division A Playoffs | |
| 06/11/26 | M. Pawluczyk | J. Ford | 6-4; 6-4 | Division A Playoffs | |
| 06/06/26 | C. Brooks | S. Casamento | 6-3; 7-5 | Division B Playoffs | |
| 06/04/26 | M. Pawluczyk | M. Nelson | 6-0; 1-6; 6-4 | Division A Playoffs | |
| 06/03/26 | D. Shull | J. Kolb | 2-6; 6-2; 6-3 | Division B Playoffs |
