134 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/29/22 | Spring Season #2 | All Skill Levels | K. Cunningham | G. Snidle |
6-4; 4-6; TB 10-5 |
06/26/22 | Spring Season #2 | All Skill Levels | A. Phillips | J. Maida | 6-2; 6-2 |
06/25/22 | Spring Season #2 | All Skill Levels | K. Cunningham | J. Triana | 7-6; 4-2 Ret. |
06/21/22 | Spring Season #2 | All Skill Levels | G. Snidle | J. Shippee | 6-3; 6-4 |
06/18/22 | Spring Season #2 | All Skill Levels | K. Shah | C. Ray | 7-6; 7-6 |
06/15/22 | Spring Playoffs | K. Cunningham | J. Shippee | 6-1; 6-4 | |
06/09/22 | Spring Season #2 | All Skill Levels | N. Fauntleroy | J. Maida | 6-6; 2-1 |
06/08/22 | Spring Season #2 | All Skill Levels | G. Snidle | K. Sjarif | 6-1; 7-6 |
06/04/22 | Spring Season #2 | All Skill Levels | F. Rahman | G. Snidle |
6-1; 4-6; TB 10-5 |
06/03/22 | Spring Season #2 | All Skill Levels | J. Triana | K. Sjarif | 6-2; 6-4 |
05/29/22 | Spring Season | Men's Competitive2 3.25 | K. Cunningham | J. Shippee | 6-3; 7-5 |
05/18/22 | Spring Season | Men's Competitive2 3.25 | S. Koski | T. Matusevich | 7-6; 6-0 |
05/09/22 | Spring Season | Men's Competitive2 3.25 | T. Matusevich | J. Triana | 6-3; 6-2 |
04/30/22 | Spring Season | Men's Competitive2 3.25 | S. Koski | J. Shippee | 7-6; 6-2 |
04/27/22 | Spring Season | Men's Competitive2 3.25 | S. Koski | K. Cunningham | 6-3; 6-2 |
04/27/22 | Spring Season | Men's Competitive2 3.25 | T. Matusevich | R. Stowers | 6-4; 6-1 |
04/25/22 | Spring Season | Men's Competitive2 3.25 | K. Cunningham | T. Matusevich | 7-6; 6-0 |
04/22/22 | Spring Season | Men's Competitive2 3.25 | K. Cunningham | R. Stowers | 6-3; 6-1 |
04/20/22 | Spring Season | Men's Competitive2 3.25 | J. Triana | R. Siqueira | 6-4; 6-2 |
04/19/22 | Spring Season | Men's Competitive2 3.25 | K. Cunningham | J. Thomas | 6-4; 6-3 |
04/16/22 | Spring Season | Men's Competitive2 3.25 | J. Shippee | R. Siqueira | 6-1; 6-3 |
04/12/22 | Spring Season | Men's Competitive2 3.25 | R. Stowers | J. Thomas | 6-4; 6-3 |
04/12/22 | Spring Season | Men's Competitive2 3.25 | J. Shippee | T. Matusevich | 6-4; 6-3 |
04/11/22 | Spring Season | Men's Competitive2 3.25 | K. Cunningham | J. Shippee |
6-3; 6-7; TB 7-4 |
11/18/21 | Fall Playoffs | R. Dennis | J. Shippee | 6-3; 6-1 | |
11/01/21 | Fall Playoffs | R. Stowers | J. Pookandy | 6-4; 7-5 | |
10/24/21 | Fall Season | All Skill Levels | J. Pookandy | A. Harris | 6-4; 7-5 |
10/20/21 | Fall Season | All Skill Levels | J. Pookandy | R. Stowers | 6-4; 6-4 |
10/19/21 | Fall Season | All Skill Levels | J. Shippee | J. Pookandy |
6-1; 2-6; TB 10-4 |
10/18/21 | Fall Season | All Skill Levels | R. Dennis | R. Stowers | 6-2; 7-5 |
10/18/21 | Fall Season | All Skill Levels | J. Pookandy | D. Chun |
4-6; 6-2; TB 11-9 |
10/17/21 | Fall Season | All Skill Levels | M. Baty | K. Merritt | 6-4; 6-2 |
10/10/21 | Fall Season | All Skill Levels | P. Bode | K. Merritt | 6-0; 7-6 |
10/08/21 | Fall Season | All Skill Levels | D. Chun | M. Baty | 6-2; 6-3 |
10/04/21 | Fall Season | All Skill Levels | A. Harris | R. Dolghiu | 7-6 Ret. |
09/27/21 | Fall Season | All Skill Levels | A. Harris | D. Chun | 6-4; 6-3 |
09/26/21 | Fall Season | All Skill Levels | R. Stowers | M. Baty | 6-1; 7-5 |
09/24/21 | Fall Season | All Skill Levels | P. Bode | M. Baty |
3-6; 6-4; TB 10-5 |
09/20/21 | Fall Season | All Skill Levels | R. Dennis | J. Pookandy | 6-2; 6-2 |
09/18/21 | Fall Season | All Skill Levels | J. Shippee | D. Chun | 6-0; 7-6 |
09/15/21 | Fall Season | All Skill Levels | R. Stowers | D. Chun |
6-4; 2-6; TB 10-7 |
09/12/21 | Fall Season | All Skill Levels | A. Harris | M. Baty |
4-6; 6-4; TB 10-4 |
09/11/21 | Fall Season | All Skill Levels | J. Shippee | A. Chatman | 6-2; 6-7; 7-5 |
09/10/21 | Fall Season | All Skill Levels | J. Shippee | J. Pookandy | 6-2; 6-2 |
09/09/21 | Fall Season | All Skill Levels | R. Stowers | A. Harris |
7-6; 5-7; TB 10-7 |