Welcome to the

Richmond Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) T. FallonIco trophy Lw 1 103 26) J. Williams 12
2) T. BurrusIco trophy Lw 2 90 27) G. CurtisIco trophy 12
3) H. MuppanaIco trophy Lw 3 87 28) K. Butler 12
4) K. Dooley Lw 4 83 29) D. Aduba 12
5) M. Baty Lw 5 48 30) S. Mc Namara 12
6) A. Benson Lw 6 38 31) G. Sigmon 12
7) P. Bode Lw 7 28 32) E. Neal 12
8) R. Stowers Lw 8 26 33) C. Ray 10
9) R. Hodierne Lw 9 26 34) D. Chun 10
10) J. Triana Lw 10 25 35) A. Mulpuru 10
11) M. Hazelwood 24 36) R. Jung 9
12) K. Shah 23 37) A. RichardsonIco trophy 9
13) G. TerryImg trophy2 20 38) R. Koch 9
14) J. Thomas 20 39) A. Ho 9
15) M. Reed 19 40) C. LangstonIco trophy 9
16) M. SharpIco trophy 18 41) S. KoskiIco trophy 9
17) K. Cunningham 18 42) F. Clarkson 9
18) N. Rudney 18 43) C. WallIco trophy 8
19) D. PlantIco trophy 18 44) N. Mufti 8
20) E. Dean 15 45) T. Bledsole 8
21) T. Moseley 15 46) K. Hill 8
22) J. Wagner 14 47) R. DennisIco trophy 8
23) D. Suh 14 48) A. Harris 8
24) R. Courain 13 49) D. Meissner 8
25) Y. Fuster 13 50) C. Gaines 7
National
Local


Tennis lesson
Iphone black Android app